<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Balance Sheet Basics</title>
	<atom:link href="http://www.aridni.com/financing/balance-sheet-basics/feed" rel="self" type="application/rss+xml" />
	<link>http://www.aridni.com/financing/balance-sheet-basics</link>
	<description>People are cashing in all around you, don&#039;t you think it&#039;s your turn?</description>
	<lastBuildDate>Mon, 06 Feb 2012 08:59:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Devon Sibbell</title>
		<link>http://www.aridni.com/financing/balance-sheet-basics/comment-page-1#comment-140452</link>
		<dc:creator>Devon Sibbell</dc:creator>
		<pubDate>Sat, 03 Dec 2011 07:48:34 +0000</pubDate>
		<guid isPermaLink="false">http://aridni.com/2007/02/balance-sheet-basics/#comment-140452</guid>
		<description>Very nicely explained article, thanks for that. I’m studying for my CFA exam due in Dec and there is an entire book covering companies financial statements. With all that utterly boring stuff about accounting principles and GAAP and IFRS thrown in you tend to lose sight of the basic concepts that you explained here.
Thanks,</description>
		<content:encoded><![CDATA[<p>Very nicely explained article, thanks for that. I’m studying for my CFA exam due in Dec and there is an entire book covering companies financial statements. With all that utterly boring stuff about accounting principles and GAAP and IFRS thrown in you tend to lose sight of the basic concepts that you explained here.<br />
Thanks,</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel</title>
		<link>http://www.aridni.com/financing/balance-sheet-basics/comment-page-1#comment-109999</link>
		<dc:creator>Daniel</dc:creator>
		<pubDate>Fri, 04 Apr 2008 18:10:35 +0000</pubDate>
		<guid isPermaLink="false">http://aridni.com/2007/02/balance-sheet-basics/#comment-109999</guid>
		<description>What are you doing if you have Inventory and a bulding at your stockholder balancesheet?
Thank you</description>
		<content:encoded><![CDATA[<p>What are you doing if you have Inventory and a bulding at your stockholder balancesheet?<br />
Thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: IVA</title>
		<link>http://www.aridni.com/financing/balance-sheet-basics/comment-page-1#comment-104853</link>
		<dc:creator>IVA</dc:creator>
		<pubDate>Tue, 04 Mar 2008 13:05:55 +0000</pubDate>
		<guid isPermaLink="false">http://aridni.com/2007/02/balance-sheet-basics/#comment-104853</guid>
		<description>I have learnt some great skills mainly on balance sheet ratio analysis. I am finding it so helpful comparing companies</description>
		<content:encoded><![CDATA[<p>I have learnt some great skills mainly on balance sheet ratio analysis. I am finding it so helpful comparing companies</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Todd</title>
		<link>http://www.aridni.com/financing/balance-sheet-basics/comment-page-1#comment-72161</link>
		<dc:creator>Todd</dc:creator>
		<pubDate>Fri, 12 Oct 2007 08:14:53 +0000</pubDate>
		<guid isPermaLink="false">http://aridni.com/2007/02/balance-sheet-basics/#comment-72161</guid>
		<description>Glad that it was helpful to you Sophia.</description>
		<content:encoded><![CDATA[<p>Glad that it was helpful to you Sophia.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sophia</title>
		<link>http://www.aridni.com/financing/balance-sheet-basics/comment-page-1#comment-72156</link>
		<dc:creator>Sophia</dc:creator>
		<pubDate>Fri, 12 Oct 2007 07:47:56 +0000</pubDate>
		<guid isPermaLink="false">http://aridni.com/2007/02/balance-sheet-basics/#comment-72156</guid>
		<description>This has really helped me understand the basics of the balance sheet as it used easy every day language that i understsnd and not the technical accounting language!  Thanx keep it up.</description>
		<content:encoded><![CDATA[<p>This has really helped me understand the basics of the balance sheet as it used easy every day language that i understsnd and not the technical accounting language!  Thanx keep it up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Resources &#38; useful information-work-at-home women,work-at-home moms,home office women,work from home</title>
		<link>http://www.aridni.com/financing/balance-sheet-basics/comment-page-1#comment-22579</link>
		<dc:creator>Resources &#38; useful information-work-at-home women,work-at-home moms,home office women,work from home</dc:creator>
		<pubDate>Wed, 28 Mar 2007 04:30:01 +0000</pubDate>
		<guid isPermaLink="false">http://aridni.com/2007/02/balance-sheet-basics/#comment-22579</guid>
		<description>[...] presents Balance Sheet Basics posted at Aridni, saying, &#8220;Thanks for [...]</description>
		<content:encoded><![CDATA[<p>[...] presents Balance Sheet Basics posted at Aridni, saying, &#8220;Thanks for [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rob meldahl</title>
		<link>http://www.aridni.com/financing/balance-sheet-basics/comment-page-1#comment-21901</link>
		<dc:creator>rob meldahl</dc:creator>
		<pubDate>Mon, 26 Mar 2007 16:28:41 +0000</pubDate>
		<guid isPermaLink="false">http://aridni.com/2007/02/balance-sheet-basics/#comment-21901</guid>
		<description>The previous comment is not a personal criticism, all textbooks teach your version of the accounting equation. However, the textbooks are wrong and result of their careless use of algebra has a negative effect on the economies of the world.</description>
		<content:encoded><![CDATA[<p>The previous comment is not a personal criticism, all textbooks teach your version of the accounting equation. However, the textbooks are wrong and result of their careless use of algebra has a negative effect on the economies of the world.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rob meldahl</title>
		<link>http://www.aridni.com/financing/balance-sheet-basics/comment-page-1#comment-21899</link>
		<dc:creator>rob meldahl</dc:creator>
		<pubDate>Mon, 26 Mar 2007 15:59:37 +0000</pubDate>
		<guid isPermaLink="false">http://aridni.com/2007/02/balance-sheet-basics/#comment-21899</guid>
		<description>Your expression of the accounting equation is a mathematical impossibility. The correct expression is:

   Assets + Liabilities + Owners&#039; Equity = 0

The zero balance that these figures sum to allows for the balance sheet to be in balance (an equal amount of debits and the opposites of debits, credits). For a full explanation why this must be the case see my book &quot;The Tao of Financial Information.&quot; In short, balance is mathematically expressed by a combining to zero.</description>
		<content:encoded><![CDATA[<p>Your expression of the accounting equation is a mathematical impossibility. The correct expression is:</p>
<p>   Assets + Liabilities + Owners&#8217; Equity = 0</p>
<p>The zero balance that these figures sum to allows for the balance sheet to be in balance (an equal amount of debits and the opposites of debits, credits). For a full explanation why this must be the case see my book &#8220;The Tao of Financial Information.&#8221; In short, balance is mathematically expressed by a combining to zero.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Working at Home on the Internet</title>
		<link>http://www.aridni.com/financing/balance-sheet-basics/comment-page-1#comment-11644</link>
		<dc:creator>Working at Home on the Internet</dc:creator>
		<pubDate>Fri, 23 Feb 2007 11:16:41 +0000</pubDate>
		<guid isPermaLink="false">http://aridni.com/2007/02/balance-sheet-basics/#comment-11644</guid>
		<description>[...] presents Balance Sheet Basics posted at Aridni, saying, &#8220;Thanks for [...]</description>
		<content:encoded><![CDATA[<p>[...] presents Balance Sheet Basics posted at Aridni, saying, &#8220;Thanks for [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aridni &#187; Make A Strong Income Statement</title>
		<link>http://www.aridni.com/financing/balance-sheet-basics/comment-page-1#comment-10237</link>
		<dc:creator>Aridni &#187; Make A Strong Income Statement</dc:creator>
		<pubDate>Tue, 13 Feb 2007 18:50:07 +0000</pubDate>
		<guid isPermaLink="false">http://aridni.com/2007/02/balance-sheet-basics/#comment-10237</guid>
		<description>[...] A Strong Income StatementHow to Buy Your First HouseArchivesBalance Sheet BasicsHow to decrease your e-mail checking4 Things College Grads Need to KnowFinancial Statements a [...]</description>
		<content:encoded><![CDATA[<p>[...] A Strong Income StatementHow to Buy Your First HouseArchivesBalance Sheet BasicsHow to decrease your e-mail checking4 Things College Grads Need to KnowFinancial Statements a [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

