<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: weekend homework: where do you stand?</title>
	<atom:link href="http://www.aridni.com/words-of-wisdom/weekend-homework-where-do-you-stand/feed" rel="self" type="application/rss+xml" />
	<link>http://www.aridni.com/words-of-wisdom/weekend-homework-where-do-you-stand</link>
	<description>People are cashing in all around you, don&#039;t you think it&#039;s your turn?</description>
	<lastBuildDate>Mon, 06 Feb 2012 08:59:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Stop Counting Pennies Because Something Else Counts for More - Aridni</title>
		<link>http://www.aridni.com/words-of-wisdom/weekend-homework-where-do-you-stand/comment-page-1#comment-55345</link>
		<dc:creator>Stop Counting Pennies Because Something Else Counts for More - Aridni</dc:creator>
		<pubDate>Mon, 06 Aug 2007 17:03:09 +0000</pubDate>
		<guid isPermaLink="false">http://aridni.com/?p=52#comment-55345</guid>
		<description>[...] I get so caught up in counting my net worth that I forget the worth I have the potential to bring. Saving ten bucks on a shirt made through [...]</description>
		<content:encoded><![CDATA[<p>[...] I get so caught up in counting my net worth that I forget the worth I have the potential to bring. Saving ten bucks on a shirt made through [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Weekend Homework: Let the Little Stuff Go Today - Aridni</title>
		<link>http://www.aridni.com/words-of-wisdom/weekend-homework-where-do-you-stand/comment-page-1#comment-13710</link>
		<dc:creator>Weekend Homework: Let the Little Stuff Go Today - Aridni</dc:creator>
		<pubDate>Fri, 02 Mar 2007 18:34:02 +0000</pubDate>
		<guid isPermaLink="false">http://aridni.com/?p=52#comment-13710</guid>
		<description>[...] Determine your own net worth [...]</description>
		<content:encoded><![CDATA[<p>[...] Determine your own net worth [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aridni &#187; Weekend homework: We found a way to rescue our wealth this year. Your turn.</title>
		<link>http://www.aridni.com/words-of-wisdom/weekend-homework-where-do-you-stand/comment-page-1#comment-1996</link>
		<dc:creator>Aridni &#187; Weekend homework: We found a way to rescue our wealth this year. Your turn.</dc:creator>
		<pubDate>Fri, 18 Aug 2006 15:21:35 +0000</pubDate>
		<guid isPermaLink="false">http://aridni.com/?p=52#comment-1996</guid>
		<description>[...] I found our old calculations last night, and you know what? Our plan equaled a negative net worth. Between student loans, wedding expenses, and other elements of past life, one year of penny pinching would have equaled a net worth of about negative $4,000. How could that be? So much hard workâ€¦ [...]</description>
		<content:encoded><![CDATA[<p>[...] I found our old calculations last night, and you know what? Our plan equaled a negative net worth. Between student loans, wedding expenses, and other elements of past life, one year of penny pinching would have equaled a net worth of about negative $4,000. How could that be? So much hard workâ€¦ [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Uncle Foobar</title>
		<link>http://www.aridni.com/words-of-wisdom/weekend-homework-where-do-you-stand/comment-page-1#comment-28</link>
		<dc:creator>Uncle Foobar</dc:creator>
		<pubDate>Mon, 27 Feb 2006 11:11:09 +0000</pubDate>
		<guid isPermaLink="false">http://aridni.com/?p=52#comment-28</guid>
		<description>Easier still:

Get Quicken and enter all the info. Learn to balance your checkbook. 

Automagically, if you&#039;ve entered everything correctly, it gives you the net worth on the Insights page. It also lets you look at the number historically/comparison over time.

Foob</description>
		<content:encoded><![CDATA[<p>Easier still:</p>
<p>Get Quicken and enter all the info. Learn to balance your checkbook. </p>
<p>Automagically, if you&#8217;ve entered everything correctly, it gives you the net worth on the Insights page. It also lets you look at the number historically/comparison over time.</p>
<p>Foob</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Debt Hater</title>
		<link>http://www.aridni.com/words-of-wisdom/weekend-homework-where-do-you-stand/comment-page-1#comment-22</link>
		<dc:creator>Debt Hater</dc:creator>
		<pubDate>Wed, 22 Feb 2006 03:01:57 +0000</pubDate>
		<guid isPermaLink="false">http://aridni.com/?p=52#comment-22</guid>
		<description>That&#039;s so simple. I don&#039;t know why I was so put off by caluclating net worth. It sounded much harder than it obviously is. Thanks for the post!</description>
		<content:encoded><![CDATA[<p>That&#8217;s so simple. I don&#8217;t know why I was so put off by caluclating net worth. It sounded much harder than it obviously is. Thanks for the post!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

